1708FAC0 | BSYS1563 | M1-30 | Administrative Support Procedures | 20 | 3 | General Staff | T R | 0.41666666666667 | 0.47222222222222 | 1 | BLDGD |
1708FAC0 | BSYS2413 | M1-30 | Administrative Technology I | 20 | 0 | Paula Morgan | M W | 0.5625 | 0.61805555555556 | 1 | BLDGD |
1708FAC0 | ECT2243 | M1-30 | Advanced HVACR Systems Diagnostics | 20 | 4 | David Lynn | T R | 0.5 | 0.55555555555556 | 118 | BLDGC |
1708FAC0 | COS1241 | M1-30 | Aesthetics II | 10 | 5 | Savanna Reed | R | 0.375 | 0.40972222222222 | 4 | BLDGA |
1708FAC0 | COS2341 | M1-30 | Aesthetics III | 10 | 10 | Melinda Odom | R | 0.375 | 0.40972222222222 | 4 | BLDGA |
1708FAC0 | ENG2053 | D1-25 | American Literature I | 25 | 2 | Tina Fuentes | | | | | |
1708FAC0 | DT1512 | 01-25 | Applications Lab I | 20 | 5 | Jerry Tracy | MTWR | 0.60416666666667 | 0.66666666666667 | DT204 | DIESEL |
1708FAC0 | AST2205 | M1-30 | Automotive Manual Drive Train and Axles | 20 | 9 | Matthew Wheeley | MT | 0.33333333333333 | 0.57986111111111 | ASTLAB | BLDGB |
1708FAC0 | AST2105 | M1-30 | Automotive Transmission/Transaxles | 20 | 9 | Michael Nowlin | WR | 0.33333333333333 | 0.57986111111111 | ASTLAB | BLDGB |
1708FAC0 | HS1253 | J1-31 | Banquets Catering and International Cuisine | 20 | 6 | Kevin Gee | T | 0.39583333333333 | 0.64583333333333 | 505 | HS |
1708FAC0 | ECT1123 | M1-30 | Basic Electrical Circuits | 20 | 6 | Mark Constant | M W | 0.41666666666667 | 0.47222222222222 | 114 | BLDGC |
1708FAC0 | ECT1123C | C1-06 | Basic Electrical Circuits | 99 | 0 | Robert Tucker | M | 0.32638888888889 | 0.45138888888889 | 100 | NEAC |
1708FAC0 | ECT1123C | C2-06 | Basic Electrical Circuits | 99 | 0 | Robert Tucker | M | 0.38541666666667 | 0.51041666666667 | 100 | NEAC |
1708FAC0 | ECT1123C | C3-06 | Basic Electrical Circuits | 99 | 0 | Robert Tucker | M | 0.50694444444444 | 0.63194444444444 | 100 | NEAC |
1708FAC0 | ECT1133 | M1-30 | Basic Electrical Circuits Lab | 20 | 6 | Mark Constant | M W | 0.5 | 0.61805555555556 | 122 | BLDGC |
1708FAC0 | TECH1053 | J1-31 | Basic Electrical Schematics and Motor Controls | 20 | 4 | Bobby Smith | T | 0.41666666666667 | 0.57638888888889 | 215 | WW |
1708FAC0 | EMT1502 | J1-31 | Basic EMT Clinical Rotation and Lab | 20 | 0 | Michael Shreve | MT R | 0.75 | 0.91666666666667 | 100 | JBHOSP |
1708FAC0 | CRT2322 | M1-30 | Basic Metal Repair II | 20 | 2 | David Milam | T R | 0.3125 | 0.34722222222222 | 101 | BLDGC |
1708FAC0 | CRT2421 | M1-30 | Basic Metal Repair Lab II | 20 | 2 | David Milam | M W | 0.54166666666667 | 0.57638888888889 | 101 | CRRT |
1708FAC0 | SUR1003 | 01-25 | Basic Operating Room Techniques | 25 | 0 | Shannon Riley | M W | 0.63194444444444 | 0.69444444444444 | 119 | WRH |
1708FAC0 | SUR1003 | M1-30 | Basic Operating Room Techniques | 17 | 0 | Jeremy Wortham | M W | 0.63194444444444 | 0.69444444444444 | 8 | BLDGA |
1708FAC0 | SUR1001 | 01-25L | Basic Operating Room Techniques Lab | 12 | 0 | Shannon Riley | T | 0.52430555555556 | 0.60763888888889 | 133 | WRH |
1708FAC0 | SUR1001 | 02-25L | Basic Operating Room Techniques Lab | 10 | 0 | Shannon Riley | T | 0.4375 | 0.52083333333333 | 133 | WRH |
1708FAC0 | SUR1001 | M1-30L | Basic Operating Room Techniques Lab | 10 | 0 | Jeremy Wortham | T | 0.4375 | 0.52083333333333 | 7 | BLDGA |
1708FAC0 | SUR1001 | M2-30L | Basic Operating Room Techniques Lab | 10 | 0 | Jeremy Wortham | T | 0.52430555555556 | 0.60763888888889 | 7 | BLDGA |
1708FAC0 | CRT1122 | M1-30 | Basic Welding II | 20 | 2 | David Milam | T R | 0.5 | 0.58333333333333 | 101 | CRRT |
1708FAC0 | BIOL1003 | 01-25 | Biological Science | 20 | 5 | Larissa Clark | T R | 0.47916666666667 | 0.53472222222222 | 129 | WH |
1708FAC0 | BIOL1003 | J1-31 | Biological Science | 20 | 18 | Traci Hudson | T R | 0.41666666666667 | 0.47222222222222 | 208 | MB |
1708FAC0 | BIOL1003 | D1-25 | Biological Science | 25 | 19 | Brent Walker | | | | | |
1708FAC0 | BIOL1003 | 02-25 | Biological Science | 20 | 8 | Traci Hudson | M W | 0.41666666666667 | 0.47222222222222 | 116 | WH |
1708FAC0 | BIOL1003 | J2-31 | Biological Science | 20 | 7 | Sarah Webb | M W | 0.35416666666667 | 0.40972222222222 | 208 | MB |
1708FAC0 | BIOL1003 | J3-31 | Biological Science | 20 | 8 | Sarah Webb | M W | 0.47916666666667 | 0.53472222222222 | 208 | MB |
1708FAC0 | BIOL1003C | C1-09 | Biological Science | 99 | 0 | Mark Underwood | M | 0.33333333333333 | 0.5 | 100 | MCHS |
1708FAC0 | BIOL1003C | C1-16 | Biological Science | 99 | 0 | Paul E Richardson | M | 0.33333333333333 | 0.5 | 100 | JCSD |
1708FAC0 | BIOL1003C | C1-12 | Biological Science | 99 | 0 | Jaimie Teel | M | 0.33333333333333 | 0.5 | 100 | RHS |
1708FAC0 | BIOL1003C | C1-08 | Biological Science | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | THS |
1708FAC0 | BIOL1001 | 01-25L | Biological Science Lab | 20 | 5 | Larissa Clark | R | 0.54166666666667 | 0.61805555555556 | 104 | WH |
1708FAC0 | BIOL1001 | J1-31L | Biological Science Lab | 20 | 20 | Traci Hudson | R | 0.47916666666667 | 0.55555555555556 | 204 | MB |
1708FAC0 | BIOL1001 | D1-25L | Biological Science Lab | 25 | 17 | Brent Walker | | | | | |
1708FAC0 | BIOL1001 | 02-25L | Biological Science Lab | 20 | 8 | Traci Hudson | W | 0.5625 | 0.63888888888889 | 104 | WH |
1708FAC0 | BIOL1001 | J2-31L | Biological Science Lab | 20 | 10 | Sarah Webb | M | 0.5625 | 0.63888888888889 | 504 | HS |
1708FAC0 | BIOL1001 | J3-31L | Biological Science Lab | 20 | 8 | Sarah Webb | W | 0.5625 | 0.63888888888889 | 504 | HS |
1708FAC0 | BIOL1001C | C1-09L | Biological Science Lab | 99 | 0 | Mark Underwood | M | 0.33333333333333 | 0.5 | 100 | MCHS |
1708FAC0 | BIOL1001C | C1-16L | Biological Science Lab | 99 | 0 | Paul E Richardson | M | 0.33333333333333 | 0.5 | 100 | JCSD |
1708FAC0 | BIOL1001C | C1-12L | Biological Science Lab | 99 | 0 | Jaimie Teel | M | 0.33333333333333 | 0.5 | 100 | RHS |
1708FAC0 | BIOL1001C | C1-08 | Biological Science Lab | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | THS |
1708FAC0 | BIOL1033 | D1-25 | Biology of Plants | 25 | 7 | Elizabeth Walker | | | | | |
1708FAC0 | BIOL1031 | J1-31L | Biology of Plants Lab | 20 | 5 | Elizabeth Walker | R | 0.47916666666667 | 0.55555555555556 | 504 | HS |
1708FAC0 | BIOL2213 | J1-31 | Biology of the Cell | 20 | 5 | Sarah Webb | T R | 0.64583333333333 | 0.70138888888889 | 204 | MB |
1708FAC0 | BIOL2211 | J1-31L | Biology of the Cell Lab | 20 | 5 | Sarah Webb | R | 0.5625 | 0.63888888888889 | 204 | MB |
1708FAC0 | CRT1222 | M1-30 | Body and Frame Alignment II | 20 | 2 | David Milam | T R | 0.39583333333333 | 0.47222222222222 | 101 | CRRT |
1708FAC0 | BIOL1404 | 01-25 | Body Structure and Function | 20 | 1 | Larissa Clark | M W | 0.47916666666667 | 0.55555555555556 | 123 | WH |
1708FAC0 | BIOL1404 | J1-31 | Body Structure and Function | 20 | 6 | Elizabeth Walker | M W | 0.5625 | 0.63888888888889 | 204 | MB |
1708FAC0 | BIOL1404 | D1-25 | Body Structure and Function | 25 | 7 | Angela Burgess | | | | | |
1708FAC0 | BIOL1404 | M1-30 | Body Structure and Function | 20 | 4 | Amanda White | M W | 0.47916666666667 | 0.55555555555556 | 9 | BLDGA |
1708FAC0 | DT1032 | 01-25 | Brakes/ABS | 20 | 5 | Jerry Tracy | T R | 0.45833333333333 | 0.49305555555556 | DT204 | DIESEL |
1708FAC0 | MATH2143 | D1-25 | Business Calculus | 25 | 8 | Elizabeth Jones | | | | | |
1708FAC0 | BSYS2563 | D1-25 | Business Communications | 25 | 8 | General Staff | | | | | |
1708FAC0 | ECON2113 | J1-31 | Business Statistics | 20 | 12 | Duane Doyle | T R | 0.5625 | 0.61805555555556 | 202 | MB |
1708FAC0 | ECON2113 | D2-25 | Business Statistics | 25 | 12 | Elizabeth Jones | | | | | |
1708FAC0 | CNT1903 | M1-30 | Cabling Standards | 20 | 9 | Daniel Adamson | M W | 0.52083333333333 | 0.59722222222222 | 101 | BLDGC |
1708FAC0 | ADVM1264 | J1-31 | CAD/CAM | 20 | 3 | Alan Keith | M W | 0.5 | 0.61805555555556 | 213 | WW |
1708FAC0 | MATH2204 | D1-25 | Calculus I | 25 | 8 | Duane Doyle | | | | | |
1708FAC0 | MATH2204 | J1-31 | Calculus I | 20 | 5 | General Staff | T R | 0.47916666666667 | 0.55555555555556 | 600 | ANNEXAC |
1708FAC0 | CNA1507 | J1-31 | Certified Nursing Assistant | 20 | 1 | Janet Baxter | T R | 0.35416666666667 | 0.64583333333333 | 420 | NAHB |
1708FAC0 | CNA1507C | C1-06 | Certified Nursing Assistant | 99 | 0 | Sondra Cline | M | 0.32638888888889 | 0.45138888888889 | 100 | NEAC |
1708FAC0 | CNA1507C | C2-06 | Certified Nursing Assistant | 99 | 0 | Sondra Cline | M | 0.38541666666667 | 0.51041666666667 | 100 | NEAC |
1708FAC0 | CNA1507C | C3-06 | Certified Nursing Assistant | 99 | 0 | Sondra Cline | M | 0.50694444444444 | 0.63194444444444 | 100 | NEAC |
1708FAC0 | DT1412 | 01-25 | Chassis and Steering | 20 | 4 | Jerry Tracy | MTWR | 0.52083333333333 | 0.55555555555556 | DT204 | DIESEL |
1708FAC0 | ECH2103 | D1-25 | Child Growth and Development | 25 | 6 | Stacy Mooneyhan | | | | | |
1708FAC0 | SUR1202 | 01-25 | Clinical Practicum I | 25 | 0 | Shannon Riley | F | 0.35416666666667 | 0.4375 | 100 | NPHOSP |
1708FAC0 | SUR1202 | M1-30 | Clinical Practicum I | 17 | 0 | Jeremy Wortham | F | 0.35416666666667 | 0.4375 | 100 | MTHOSP |
1708FAC0 | ADVM2013 | J1-31 | CNC Internship - Educational | 20 | 0 | Alan Keith | F | 0.375 | 0.5 | 213 | WW |
1708FAC0 | ADVM1154 | J1-31 | CNC Milling | 20 | 0 | Alan Keith | W | 0.33333333333333 | 0.49305555555556 | 213 | WW |
1708FAC0 | ADVM1144 | J1-31 | CNC Turning | 20 | 0 | Alan Keith | R | 0.33333333333333 | 0.45138888888889 | 213 | WW |
1708FAC0 | ADVM1144C | C1-06 | CNC Turning | 99 | 0 | Ricky Barker | T | 0.33333333333333 | 0.5 | 100 | NEAC |
1708FAC0 | MATH1023 | 01-25 | College Algebra | 20 | 11 | Duane Doyle | M W | 0.47916666666667 | 0.53472222222222 | 125 | WH |
1708FAC0 | MATH1023 | J1-31 | College Algebra | 20 | 20 | Duane Doyle | T R | 0.35416666666667 | 0.40972222222222 | 202 | MB |
1708FAC0 | MATH1023 | J2-31 | College Algebra | 20 | 12 | Gregory Slayton | T R | 0.47916666666667 | 0.53472222222222 | 601 | ANNEXAC |
1708FAC0 | MATH1023 | J4-31 | College Algebra | 20 | 16 | Gregory Slayton | M W | 0.5625 | 0.61805555555556 | 601 | ANNEXAC |
1708FAC0 | MATH1023 | 03-25 | College Algebra | 20 | 12 | Andrew Muse | T R | 0.41666666666667 | 0.47222222222222 | 134 | WH |
1708FAC0 | MATH1023 | D1-25 | College Algebra | 25 | 21 | General Staff | | | | | |
1708FAC0 | MATH1023 | J5-31 | College Algebra | 20 | 8 | Stephanie Wilson | M W | 0.47916666666667 | 0.53472222222222 | 602 | ANNEXAC |
1708FAC0 | MATH1023 | J3-31 | College Algebra | 20 | 15 | Karen Young | T R | 0.41666666666667 | 0.47222222222222 | 203 | MB |
1708FAC0 | MATH1023 | M1-30 | College Algebra | 20 | 7 | Karen Young | M W | 0.47916666666667 | 0.53472222222222 | 3 | BLDGD |
1708FAC0 | MATH1023C | C1-08 | College Algebra | 99 | 0 | Dana Bingham | M | 0.33333333333333 | 0.5 | 100 | THS |
1708FAC0 | MATH1023C | C2-08 | College Algebra | 99 | 0 | Dana Bingham | M | 0.33333333333333 | 0.5 | 100 | THS |
1708FAC0 | MATH1023C | C1-11 | College Algebra | 99 | 0 | Angela Duncan | M | 0.33333333333333 | 0.5 | 100 | BHS |
1708FAC0 | MATH1023C | C1-13 | College Algebra | 99 | 0 | Brandon Young | M | 0.33333333333333 | 0.5 | 100 | BAY |
1708FAC0 | MATH1023 | J6-31 | College Algebra | 20 | 1 | General Staff | T | 0.72916666666667 | 0.80555555555556 | 203 | MB |
1708FAC0 | MATH1023C | C1-16 | College Algebra | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | JCSD |
1708FAC0 | UNIV1001 | 01-25 | College and Life Skills | 20 | 5 | Irina Reynolds | W | 0.41666666666667 | 0.47222222222222 | 136 | WH |
1708FAC0 | UNIV1001 | 02-25 | College and Life Skills | 20 | 8 | Irina Reynolds | R | 0.47916666666667 | 0.53472222222222 | 136 | WH |
1708FAC0 | UNIV1001 | 03-25 | College and Life Skills | 20 | 4 | Irina Reynolds | T | 0.625 | 0.68055555555556 | 136 | WH |
1708FAC0 | UNIV1001 | D1-25 | College and Life Skills | 25 | 24 | Irina Reynolds | | | | | |
1708FAC0 | UNIV1001 | J4-31 | College and Life Skills | 20 | 4 | General Staff | R | 0.77083333333333 | 0.82638888888889 | 210 | MB |
1708FAC0 | UNIV1001 | J5-31 | College and Life Skills | 20 | 10 | Anna Westman | T | 0.35416666666667 | 0.40972222222222 | 602 | ANNEXAC |
1708FAC0 | UNIV1001 | J1-31 | College and Life Skills | 20 | 14 | Anna Westman | R | 0.47916666666667 | 0.53472222222222 | 602 | ANNEXAC |
1708FAC0 | UNIV1001 | J2-31 | College and Life Skills | 20 | 9 | General Staff | W | 0.47916666666667 | 0.53472222222222 | 600 | ANNEXAC |
1708FAC0 | UNIV1001 | J3-31 | College and Life Skills | 20 | 16 | General Staff | M | 0.47916666666667 | 0.53472222222222 | 600 | ANNEXAC |
1708FAC0 | UNIV1001 | M2-30 | College and Life Skills | 20 | 5 | Rachel Zaideman | M | 0.5625 | 0.61805555555556 | 3 | BLDGD |
1708FAC0 | UNIV1001 | M1-30 | College and Life Skills | 20 | 3 | Rachel Zaideman | R | 0.41666666666667 | 0.47222222222222 | 4 | BLDGD |
1708FAC0 | UNIV1001 | J6-31 | College and Life Skills | 20 | 12 | General Staff | T | 0.47916666666667 | 0.53472222222222 | 602 | ANNEXAC |
1708FAC0 | UNIV1001 | D2-25 | College and Life Skills | 25 | 5 | Typhanie Myers | | | | | |
1708FAC0 | UNIV1001 | P1-27 | College and Life Skills | 20 | 0 | Mindy Schulz | T | 0.70833333333333 | 0.74305555555556 | 100 | MP |
1708FAC0 | UNIV1001 | P1-19 | College and Life Skills | 20 | 0 | Benny Nettles | W | 0.70833333333333 | 0.74305555555556 | 100 | GR |
1708FAC0 | UNIV1001C | C1-11 | College and Life Skills | 99 | 0 | Brandy Brewer | M | 0.33333333333333 | 0.5 | 100 | BHS |
1708FAC0 | UNIV1001C | C1-15 | College and Life Skills | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | HHS |
1708FAC0 | UNIV1001C | C1-20 | College and Life Skills | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | EPC |
1708FAC0 | UNIV1001C | C1-12 | College and Life Skills | 99 | 0 | Julia Payne | M | 0.33333333333333 | 0.5 | 100 | RHS |
1708FAC0 | CRT2522 | M1-30 | Color Matching II | 20 | 2 | David Milam | M W | 0.5 | 0.53472222222222 | 101 | CRRT |
1708FAC0 | CRT2621 | M1-30 | Color Matching Lab II | 20 | 2 | David Milam | T R | 0.35416666666667 | 0.38888888888889 | 101 | CRRT |
1708FAC0 | CRIM2043 | D1-25 | Community Relations in the Administratrion of Justice | 25 | 7 | General Staff | | | | | |
1708FAC0 | CRIM2043 | 01-25 | Community Relations in the Administratrion of Justice | 20 | 0 | Harry Hunt | T R | 0.5625 | 0.61805555555556 | 116 | WH |
1708FAC0 | ENG1003 | J7-31 | Composition I | 20 | 9 | Tina Fuentes | T R | 0.41666666666667 | 0.47222222222222 | 201 | MB |
1708FAC0 | ENG1003 | J3-31 | Composition I | 20 | 8 | Tina Fuentes | M W | 0.47916666666667 | 0.53472222222222 | 217 | WW |
1708FAC0 | ENG1003 | 02-25 | Composition I | 20 | 6 | Terri Reno | T R | 0.35416666666667 | 0.40972222222222 | 112 | WH |
1708FAC0 | ENG1003 | J1-31 | Composition I | 20 | 6 | Melissa Chance | T R | 0.625 | 0.68055555555556 | 201 | MB |
1708FAC0 | ENG1003 | J4-31 | Composition I | 20 | 13 | Terri Reno | M W | 0.35416666666667 | 0.40972222222222 | 217 | WW |
1708FAC0 | ENG1003 | D1-25 | Composition I | 25 | 12 | Emily Pasmore | | | | | |
1708FAC0 | ENG1003 | M1-30 | Composition I | 20 | 6 | Emily Pasmore | T R | 0.625 | 0.68055555555556 | 104 | BLDGC |
1708FAC0 | ENG1003 | H1-31 | Composition I | 20 | 1 | General Staff | T | 0.79166666666667 | 0.84722222222222 | 302 | MB |
1708FAC0 | ENG1003 | J6-31 | Composition I | 20 | 19 | Lori M Hutton | T R | 0.41666666666667 | 0.47222222222222 | 502 | HS |
1708FAC0 | ENG1003 | M2-30 | Composition I | 20 | 6 | Rachel Zaideman | M W | 0.41666666666667 | 0.47222222222222 | 3 | BLDGD |
1708FAC0 | ENG1003 | D2-25 | Composition I | 25 | 3 | Anna Westman | | | | | |
1708FAC1 | ENG1003 | D1-25 | Composition I | 25 | 4 | Terri Reno | | | | | |
1708FAC0 | ENG1003 | 04-25 | Composition I | 25 | 7 | Zandra Brockway | T R | 0.5625 | 0.61805555555556 | 125 | WH |
1708FAC0 | ENG1003 | 05-25 | Composition I | 20 | 4 | Anna Westman | M W | 0.5625 | 0.61805555555556 | 125 | WH |
1708FAC0 | ENG1003 | P1-27 | Composition I | 20 | 0 | General Staff | R | 0.75 | 0.86805555555556 | 100 | MP |
1708FAC0 | ENG1003C | C1-08 | Composition I | 99 | 0 | Justin Vinson | M | 0.33333333333333 | 0.5 | 100 | THS |
1708FAC0 | ENG1003C | C1-11 | Composition I | 99 | 0 | Charlyn Watson | M | 0.33333333333333 | 0.5 | 100 | BHS |
1708FAC0 | ENG1003C | C1-15 | Composition I | 99 | 0 | Rita Shettles | M | 0.33333333333333 | 0.5 | 100 | HHS |
1708FAC0 | ENG1003C | C1-16 | Composition I | 99 | 0 | Jeffrey Doyle | M | 0.33333333333333 | 0.5 | 100 | JCSD |
1708FAC0 | ENG1003C | C1-18 | Composition I | 99 | 0 | Ruth Banta | M | 0.33333333333333 | 0.5 | 100 | NHS |
1708FAC0 | ENG1003C | C1-12 | Composition I | 99 | 0 | Jamie Long | M | 0.33333333333333 | 0.5 | 100 | RHS |
1708FAC0 | ENG1003C | C1-05 | Composition I | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | WSHS |
1708FAC0 | ENG1003C | C2-05 | Composition I | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | WSHS |
1708FAC0 | ENG1013 | 01-25 | Composition II | 20 | 2 | Zandra Brockway | M W | 0.35416666666667 | 0.40972222222222 | 112 | WH |
1708FAC0 | ENG1013 | J4-31 | Composition II | 20 | 20 | Tina Fuentes | T R | 0.35416666666667 | 0.40972222222222 | 217 | WW |
1708FAC0 | ENG1013 | D1-25 | Composition II | 25 | 18 | Melissa Chance | | | | | |
1708FAC0 | ENG1013 | 02-25 | Composition II | 20 | 4 | Zandra Brockway | T R | 0.625 | 0.68055555555556 | 125 | WH |
1708FAC0 | ENG1013 | J1-31 | Composition II | 20 | 3 | Melissa Chance | M W | 0.625 | 0.68055555555556 | 302 | MB |
1708FAC0 | ENG1013 | J2-31 | Composition II | 20 | 12 | Melissa Chance | M W | 0.41666666666667 | 0.47222222222222 | 418 | NAHB |
1708FAC0 | ENG1013 | D2-25 | Composition II | 25 | 3 | General Staff | | | | | |
1708FAC0 | ENG1013 | M1-30 | Composition II | 20 | 2 | Emily Pasmore | T R | 0.5625 | 0.61805555555556 | 104 | BLDGC |
1708FAC0 | ENG1013 | J3-31 | Composition II | 20 | 0 | General Staff | M | 0.72916666666667 | 0.84722222222222 | 502 | HS |
1708FAC0 | ENG1013 | M2-30 | Composition II | 20 | 3 | Rachel Zaideman | M W | 0.35416666666667 | 0.40972222222222 | 4 | BLDGD |
1710FAC2 | ENG1013 | D1-25 | Composition II | 25 | 3 | Terri Reno | | | | | |
1708FAC0 | TECH1033 | J1-31 | Computer Aided Design | 20 | 0 | Bobby Smith | F | 0.33333333333333 | 0.45833333333333 | 213 | WW |
1708FAC0 | PE1623 | D1-25 | Concepts of Fitness | 25 | 25 | Holly Ayers | | | | | |
1708FAC0 | PE1623 | D2-25 | Concepts of Fitness | 25 | 25 | Allen Mooneyhan | | | | | |
1708FAC0 | PE1623 | P1-27 | Concepts of Fitness | 20 | 0 | Tina Babb | R | 0.75 | 0.86805555555556 | 100 | MP |
1708FAC0 | PE1623 | P1-19 | Concepts of Fitness | 20 | 0 | Tina Babb | M | 0.75 | 0.86805555555556 | 100 | MP |
1708FAC0 | PE1623C | C1-18 | Concepts of Fitness | 99 | 0 | Amee McGuire | M | 0.33333333333333 | 0.5 | 100 | NHS |
1708FAC0 | PE1623C | C1-12 | Concepts of Fitness | 99 | 0 | Jeremy Lamb | M | 0.33333333333333 | 0.5 | 100 | RHS |
1708FAC0 | PE1623 | D3-25 | Concepts of Fitness | 25 | 14 | General Staff | | | | | |
1708FAC0 | ECT1253 | M1-30 | Construction Trades Piping | 20 | 4 | Mark Constant | T R | 0.5 | 0.55555555555556 | 114 | BLDGC |
1708FAC0 | PHL1101 | J1-31 | CPR and First Aid | 20 | 7 | Janet Baxter | TWR | 0.35416666666667 | 0.64583333333333 | 420 | NAHB |
1708FAC0 | CRIM2263 | D1-25 | Criminal Evidence and Procedures | 25 | 7 | Harry Hunt | | | | | |
1708FAC0 | CRIM2263 | J1-31 | Criminal Evidence and Procedures | 20 | 4 | Harry Hunt | M W | 0.41666666666667 | 0.47222222222222 | 600 | ANNEXAC |
1708FAC0 | CRIM2253 | D1-25 | Criminal Investigation | 25 | 4 | Harry Hunt | | | | | |
1708FAC0 | CRIM2253 | 01-25 | Criminal Investigation | 20 | 0 | Harry Hunt | T R | 0.47916666666667 | 0.53472222222222 | 109 | WH |
1708FAC0 | CRIM2273 | D1-25 | Criminal Law | 25 | 7 | General Staff | | | | | |
1708FAC0 | HS1023 | J1-31 | Culinary Techniques I Lab | 20 | 4 | Kevin Gee | M | 0.39583333333333 | 0.64583333333333 | 500 | HS |
1708FAC0 | HS1023C | C1-06 | Culinary Techniques I Lab | 99 | 0 | Zane Johnson | M | 0.32638888888889 | 0.45138888888889 | 100 | NEAC |
1708FAC0 | HS1023C | C2-06 | Culinary Techniques I Lab | 99 | 0 | Zane Johnson | M | 0.38541666666667 | 0.51041666666667 | 100 | NEAC |
1708FAC0 | HS1023C | C3-06 | Culinary Techniques I Lab | 99 | 0 | Zane Johnson | M | 0.50694444444444 | 0.63194444444444 | 100 | NEAC |
1708FAC0 | HS1023C | C4-06 | Culinary Techniques I Lab | 99 | 0 | Raelyne Massey | M | 0.32638888888889 | 0.45138888888889 | 100 | NEAC |
1708FAC0 | HS1023C | C5-06 | Culinary Techniques I Lab | 99 | 0 | Raelyne Massey | M | 0.38541666666667 | 0.51041666666667 | 100 | NEAC |
1708FAC0 | HS1023C | C6-06 | Culinary Techniques I Lab | 99 | 0 | Raelyne Massey | M | 0.50694444444444 | 0.63194444444444 | 100 | NEAC |
1708FAC0 | HS1223 | J1-31 | Culinary Techniques III Lab | 20 | 6 | Kevin Gee | R | 0.39583333333333 | 0.64583333333333 | 500 | HS |
1708FAC0 | HVLT1403 | 01-25 | DC and AC Circuit Analysis | 20 | 15 | Clayton Fulton | MTWR | 0.52083333333333 | 0.59722222222222 | 103 | HVLT |
1708FAC0 | HVLT1403 | 02-25 | DC and AC Circuit Analysis | 20 | 12 | Clayton Fulton | MTWR | 0.39583333333333 | 0.47222222222222 | 101 | HVLT |
1708FAC0 | PHSC1103 | D1-25 | Earth Science | 25 | 11 | Misty Stroud | | | | | |
1708FAC0 | PHSC1101 | D1-25L | Earth Science Lab | 25 | 13 | Misty Stroud | | | | | |
1708FAC0 | EDU2013 | M1-30 | Educational Technology | 20 | 6 | Stacy Mooneyhan | M W | 0.47916666666667 | 0.53472222222222 | 4 | BLDGD |
1708FAC0 | EDU2013 | 01-25 | Educational Technology | 20 | 1 | Stacy Mooneyhan | T R | 0.47916666666667 | 0.53472222222222 | LLB | WH |
1708FAC0 | DT1153 | 01-25 | Electrical Problem Solving | 20 | 5 | Jerry Tracy | T R | 0.33333333333333 | 0.36805555555556 | DT204 | DIESEL |
1708FAC0 | HVLT1203 | 01-25 | Electrical Safety | 20 | 15 | Clayton Fulton | MTWR | 0.60416666666667 | 0.64236111111111 | 101 | HVLT |
1708FAC0 | HVLT1203 | 02-25 | Electrical Safety | 20 | 12 | Clayton Fulton | MTWR | 0.64583333333333 | 0.68055555555556 | 101 | HVLT |
1708FAC0 | SPAN1013 | D1-25 | Elementary Spanish I | 25 | 17 | Anna Westman | | | | | |
1708FAC0 | SPAN1013C | C1-11 | Elementary Spanish I | 99 | 0 | General Staff | M | 0.33333333333333 | 0.5 | 100 | BHS |
1708FAC0 | ENG0053 | 01-25 | English Fundamentals | 20 | 3 | Zandra Brockway | M W | 0.5625 | 0.61805555555556 | LLB | WH |
1708FAC0 | ENG0053 | 02-25 | English Fundamentals | 20 | 2 | Zandra Brockway | T R | 0.35416666666667 | 0.40972222222222 | LLB | WH |
1708FAC0 | ENG0053 | J2-31 | English Fundamentals | 20 | 13 | Lori M Hutton | T R | 0.35416666666667 | 0.40972222222222 | 210 | MB |
1708FAC0 | ENG0053 | J5-31 | English Fundamentals | 20 | 6 | Lori M Hutton | T R | 0.47916666666667 | 0.53472222222222 | 210 | MB |
1708FAC0 | ENG0053 | J1-31 | English Fundamentals | 20 | 9 | Lori M Hutton | M W | 0.5625 | 0.61805555555556 | 210 | MB |
1708FAC0 | ENG0053 | J4-31 | English Fundamentals | 20 | 2 | Lori M Hutton | T R | 0.625 | 0.68055555555556 | 210 | MB |
1708FAC0 | ENG0053 | J3-31 | English Fundamentals | 20 | 1 | General Staff | T R | 0.79166666666667 | 0.84722222222222 | 217 | WW |
1708FAC0 | ENG0053 | M1-30 | English Fundamentals | 20 | 1 | Rachel Zaideman | T R | 0.625 | 0.68055555555556 | 4 | BLDGD |
